ApeX
LivePartner DEXApeX Protocol is a non-custodial derivatives DEX featuring an on-chain Central Limit Order Book (CLOB). Built on StarkEx and zkLink X,it enables gasless trading

Click a network to bridge
Mar 1, 2022
Not available
Partially
Nov 23, 2023
On-chain Clob
Market Makers,protocol Vaults
Not available
Hourly
<-$
Signing Keys
106 trading pairs available
Stake & Volume-Based Fee Tiers
| Tier | 14d Volume | Staked APEX | Maker Fee | Taker Fee |
|---|---|---|---|---|
| 1 | $0 - $2.5m | 0+ | -0.0025% | 0.0500% |
| 2 | $2.5m - $5m | 5,000+ | -0.0025% | 0.0450% |
| 3 | $5m - $12.5m | 10,000+ | -0.0025% | 0.0400% |
| 4 | $12.5m - $25m | 25,000+ | -0.0050% | 0.0350% |
| 5 | $25m - $50m | 50,000+ | -0.0075% | 0.0300% |
| 6 | >$50m | 100,000+ | -0.0100% | 0.0250% |

Coming soon
Trading Volume
No data available for the selected period
Coming soon
Fees
No data available for the selected period


