
dYdX
LivePartner DEXdYdX is a sovereign,decentralized Layer 1 blockchain built using the Cosmos SDK. It features a fully decentralized off-chain order book and matching engine,prov
Jul 27, 2017
$87.0M
Fully Open Source
Oct 15, 2023
Order Book
Market Makers,protocol Vaults
Not available
Hourly
<-$
Account-based
148 trading pairs available
Volume-Based Fee Tiers
| Tier | 30d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| 1 | $0 - $100k | 0.0200% | 0.0500% |
| 2 | $100k - $1m | 0.0150% | 0.0400% |
| 3 | $1m - $5m | 0.0100% | 0.0350% |
| 4 | $5m - $10m | 0.0050% | 0.0300% |
| 5 | $10m - $20m | 0.0000% | 0.0250% |
| 6 | >$20m | -0.0050% | 0.0200% |










Coming soon
Trading Volume
No data available for the selected period
Coming soon
Fees
No data available for the selected period


