
Hyperliquid
LivePartner DEXHyperliquid is a high-performance decentralized perpetual exchange built on its own sovereign Layer 1 blockchain,the Hyperliquid L1. It features a native centra
Jun 15, 2023
Not available
Partially
Nov 23, 2023
On-chain Clob
Hlp Vaults
Not available
Hourly
<-$
Wallet-based
229 trading pairs available
Stake & Volume-Based Fee Tiers
| Tier | 14d Volume | Staked HYPE | Maker Fee | Taker Fee | Discount |
|---|---|---|---|---|---|
| 1 | <$5m | 10+ | 0.0400% | 0.0700% | 5% |
| 2 | >$5m | 100+ | 0.0300% | 0.0600% | 10% |
| 3 | >$25m | 1,000+ | 0.0200% | 0.0500% | 15% |
| 4 | >$100m | 10,000+ | 0.0100% | 0.0400% | 20% |
| 5 | >$500m | 100,000+ | 0.0000% | 0.0350% | 30% |
| 6 | >$2b | 500,000+ | 0.0000% | 0.0300% | 40% |
| 7 | >$7b | - | 0.0000% | 0.0250% | - |
Coming soon
Trading Volume
No data available for the selected period
Coming soon
Fees
No data available for the selected period


