



Click a network to bridge
Feb 1, 2024
$5.0M
Partially
Nov 1, 2024
Synthetic Oracle
Protocol Vaults,user Lps
Not available
Hourly
<-$
Wallet-based
37 trading pairs available
Volume-Based Fee Tiers
| Tier | 14d Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| 1 | 0 | 0.0450% | 0.0550% |
| 2 | 10,000,000 | 0.0400% | 0.0450% |
| 3 | 25,000,000 | 0.0350% | 0.0400% |
| 4 | 50,000,000 | 0.0200% | 0.0200% |
| 5 | 100,000,000 | 0.0140% | 0.0180% |
| 6 | 1,000,000,000 | -0.0100% | 0.0180% |
Coming soon
Trading Volume
No data available for the selected period
Coming soon
Fees
No data available for the selected period



