Jun 10, 2025
$0.0
Closed
Apr 24, 2025
Hybrid
Professional Mms
Not available
Hourly
<-$
Wallet Based
63 trading pairs available
Volume-Based Fee Tiers
| Tier | 14-day Rolling Volume | Maker Fee | Taker Fee |
|---|---|---|---|
| 1 | 0 | 0.015% | 0.040% |
| 2 | > $5,000,000 | 0.012% | 0.038% |
| 3 | > $10,000,000 | 0.009% | 0.036% |
| 4 | > $25,000,000 | 0.006% | 0.034% |
| 5 | > $50,000,000 | 0.003% | 0.032% |
| VIP 1 | > $100,000,000 | 0.000% | 0.030% |
| VIP 2 | > $250,000,000 | 0.000% | 0.029% |
| VIP 3 | > $500,000,000 | 0.000% | 0.028% |




Coming soon
Trading Volume
No data available for the selected period
Coming soon
Fees
No data available for the selected period


